DISPOSAL OF GRIEVANCES DURING THE LAST YEARS
The Commission has recorded a significantly increasing trend in the disposal of complaints during the past years which can be seen from the table below.
INSTITUTION AND DISPOSAL OF COMPLAINTS
| S.No. | Financial Year | Total No. of Complaints received/dealt (incl. Complaints pending on last day of priv. Year) | Total no. of Complaints disposed |
|---|---|---|---|
| (1) | (2) | (3) | (4) |
| 1 | 1998-1999 | 1598 | 1182 |
| 2 | 1999-2000 | 1085 | 788 |
| 3 | 2000-2001 | 1060 | 677 |
| 4 | 2001-2002 | 1195 | 871 |
| 5 | 2002-2003 | 1583 | 1186 |
| 6 | 2003-2004 | 1756 | 1432 |
| 7 | 2004-2005 | 1588 | 1276 |
| 8 | 2005-2006 | 2045 | 1729 |
| 9 | 2006-2007 | 4015 | 3521 |
| 10 | 2007-2008 | 4526 | 4168 |
| 11 | 2008-2009 | 4900 | 4429 |
| 12 | 2009-2010 | 4606 | 3864 |
| 13 | 2010-2011 | 6178 | 5489 |
| 14 | 2011-2012 | 6829 | 6233 |
| 15 | 2012-2013 | 6875 | 6254 |
| 16 | 2013-2014 | 9130 | 8407 |
| 17 | 2014-2015 | 8016 | 7406 |
| 18 | 2015-2016 | 9640 | 9037 |
| 19 | 2016-2017 | 10173 | 9711 |
| 20 | 2017-2018 | 8976 | 8706 |
| 21 | 2018-2019 | 7979 | 7735 |
| 22 | 2019-2020 | 6304 | 6013 |
| 23 | 2020-2021 | 9358 | 9204 |
| 24 | 2021-2022 | 5802 | 5713 |
| 25 | 2022-2023 | 17870 | 17787 |
Public Grievances Commission
